Description
| SHIPPER | exPort |
|---|---|
| BRAND OWNER | exPort |
| ORIGIN | Portugal (Douro Wine Region)* |
| APPELLATION | Port |
| CLASSIFICATION | Protected Designation of Origin |
| CATEGORY | Reserve White |
| COLOR | White |
| VINTAGE | n/a |
| *the Douro Wine Region comprises two Protected Designations of Origin – Douro and Port; and the Protected Geographical Indication Regional Douro |
| OENOLOGY |
|---|
| Proprietary blend made from wines aged for different periods of time in used, different-sized barrels of several types of wood; the blend is made observing the character of the brand and an average of 7 years of age for each batch; then it is stabilized, filtered and bottled. |
| PACKAGING MATERIALS / SPECIFICATIONS | |
|---|---|
| Bottle | glass / labeled – serigraph coating on waterproof textured paper |
| Closure | natural cork / plastic bar-top |
| Capsule | plastic / rotogravure printed |
| Case | carton / flexography printing |
| Pallet | wood / EPAL |
| GRAPE VARIETIES |
|---|
| The main grape varieties are Códega, Donzelinho, Gouveio, Malvasia Fina, Moscatel Galego, Rabigato and Viosinho but several others may be present. |
| SOILS |
|---|
| Predominantly schist soils. |
| PHYSICOCHEMICAL ANALYSES | |
|---|---|
| Alcohol content | 19,7%vol. |
| pH | 3,42 |
| Total acidity | 3,2g/l (tartaric acid) |
| Residual sugars | 110g/l |
| SERVICE |
|---|
| Serve at a temperature between 6 – 10ºC / 42,8 – 50,0ºF |
| PACKAGING LOGISTICS | |
|---|---|
| Bottle capacity (ml) | 750 |
| Bottle N.W. (g) | 980 |
| Bottle G.W. (g) | 1360 |
| Bottles/case (units) | 6 |
| Case dimensions (mm) | 240 x 155 x 290 |
| Case G.W. (g) | 7125 |
| Cases/pallet (units) | 100 |
| Pallet dimensions (cm) | 120 x 80 x 130 |
| Pallet G.W. (Kg) | 738 |
| UPC (EAN-13) | 5600313699066 |
| SCC (EAN-14) | 15600313699063 |


